Top Performers
title image via San Bernardino Sun
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LeBron James | LAL | SAC | L | 36:08 | 10 | 16 | .625 | 1 | 4 | .250 | 10 | 10 | 1.000 | 0 | 5 | 5 | 13 | 1 | 0 | 3 | 0 | 31 | -3 | 32.4 | |
2 | De’Aaron Fox | SAC | @ | LAL | W | 39:27 | 19 | 32 | .594 | 2 | 6 | .333 | 4 | 5 | .800 | 0 | 4 | 4 | 4 | 2 | 0 | 3 | 3 | 44 | +5 | 30.6 |
3 | Kawhi Leonard | LAC | @ | HOU | W | 39:01 | 11 | 18 | .611 | 1 | 4 | .250 | 5 | 5 | 1.000 | 1 | 5 | 6 | 7 | 2 | 0 | 0 | 1 | 28 | +9 | 28.5 |
4 | Shai Gilgeous-Alexander | OKC | @ | POR | W | 35:57 | 13 | 23 | .565 | 0 | 3 | .000 | 11 | 12 | .917 | 0 | 3 | 3 | 5 | 1 | 1 | 4 | 2 | 37 | +3 | 27.0 |
5 | Alperen Sengun | HOU | LAC | L | 42:26 | 10 | 19 | .526 | 0 | 0 | 3 | 8 | .375 | 6 | 13 | 19 | 14 | 2 | 0 | 3 | 4 | 23 | +2 | 27.0 | ||
6 | Jalen Williams | OKC | @ | POR | W | 32:24 | 9 | 17 | .529 | 4 | 5 | .800 | 9 | 10 | .900 | 0 | 4 | 4 | 3 | 3 | 1 | 2 | 3 | 31 | +24 | 26.1 |
7 | Rui Hachimura | LAL | SAC | L | 32:39 | 13 | 17 | .765 | 3 | 5 | .600 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 29 | -3 | 25.6 | ||
8 | Stephen Curry | GSW | MIL | W | 30:46 | 10 | 18 | .556 | 6 | 10 | .600 | 3 | 4 | .750 | 2 | 6 | 8 | 5 | 0 | 0 | 2 | 1 | 29 | +15 | 24.3 | |
9 | Chet Holmgren | OKC | @ | POR | W | 33:11 | 6 | 9 | .667 | 1 | 4 | .250 | 8 | 10 | .800 | 2 | 12 | 14 | 5 | 0 | 1 | 1 | 1 | 21 | +32 | 24.1 |
10 | DeMar DeRozan | CHI | @ | UTA | W | 38:21 | 10 | 21 | .476 | 2 | 5 | .400 | 7 | 7 | 1.000 | 0 | 6 | 6 | 7 | 1 | 0 | 2 | 1 | 29 | +5 | 23.6 |
Nightly Stat Stars
POINTS
1. | De’Aaron FoxSAC | 44 |
2. | Shai Gilgeous-Alexander OKC | 37 |
3. | LeBron James LAL | 31 |
3. | Jalen Williams OKC | 31 |
5. | Jaren Jackson Jr. MEM | 30 |
REBOUNDS
1. | Domantas Sabonis SAC | 20 |
2. | Jarrett Allen CLE | 19 |
2. | Alperen Sengun HOU | 19 |
4. | Chet Holmgren OKC | 14 |
5. | John Collins UTA | 13 |
ASSISTS
1. | Alperen SengunHOU | 14 |
2. | LeBron James LAL | 13 |
3. | Domantas Sabonis SAC | 12 |
4. | Paolo Banchero ORL | 10 |
5. | Ayo Dosunmu CHI | 9 |
BLOCKS
1. | Jaren Jackson Jr. MEM | 6 |
2. | Trayce Jackson-Davis GSW | 4 |
3. | Santi Aldama MEM | 3 |
3. | Alex Caruso CHI | 3 |
3. | Jonathan Kuminga GSW | 3 |
STEALS
1. | Alex Caruso CHI | 4 |
2. | Jeff Dowtin Jr. PHI | 3 |
2. | Buddy Hield PHI | 3 |
2. | Georges Niang CLE | 3 |
2. | Chris Paul GSW | 3 |
TURNOVERS
1. | Jerami Grant POR | 6 |
2. | Josh Giddey OKC | 5 |
2. | Kelly Oubre Jr. PHI | 5 |
2. | Bobby Portis MIL | 5 |
5. | Paolo Banchero ORL | 4 |
THREE POINTERS MADE
1. | Coby White CHI | 7 |
2. | Stephen Curry GSW | 6 |
3. | Damian Lillard MIL | 5 |
3. | Collin Sexton UTA | 5 |
3. | Anfernee Simons POR | 5 |
FREE THROWS MADE
1. | Shai Gilgeous-Alexander OKC | 11 |
2. | LeBron James LAL | 10 |
3. | Kelly Oubre Jr. PHI | 9 |
3. | Jalen Williams OKC | 9 |
5. | James Harden LAC | 8 |
Association Statistical Leaders
POINTS PER GAME
1. | Luka Doncic DAL | 34.6 |
2. | Shai Gilgeous-Alexander OKC | 31.1 |
3. | Giannis Antetokounmpo MIL | 30.7 |
4. | Donovan Mitchell CLE | 28.0 |
5. | Kevin Durant PHX | 27.9 |
REBOUNDS PER GAME
1. | Domantas Sabonis SAC | 13.5 |
2. | Rudy Gobert MIN | 12.8 |
3. | Nikola Jokic DEN | 12.3 |
3. | Anthony Davis LAL | 12.3 |
5. | Jalen Duren DET | 11.8 |
ASSISTS PER GAME
1. | Tyrese Haliburton IND | 11.3 |
2. | Trae Young ATL | 10.8 |
3. | Luka Doncic DAL | 9.8 |
4. | Nikola Jokic DEN | 9.2 |
5. | Domantas Sabonis SAC | 8.4 |
BLOCKS PER GAME
1. | Victor Wembanyama SAS | 3.4 |
2. | Walker Kessler UTA | 2.7 |
3. | Brook Lopez MIL | 2.6 |
4. | Chet Holmgren OKC | 2.5 |
5. | Anthony Davis LAL | 2.4 |
STEALS PER GAME
1. | Shai Gilgeous-AlexanderOKC | 2.1 |
2. | De’Aaron Fox SAC | 1.9 |
3. | Donovan Mitchell CLE | 1.8 |
3. | Matisse Thybulle POR | 1.8 |
3. | Kawhi Leonard LAC | 1.8 |
FIELD GOAL PERCENTAGE
1. | Daniel Gafford DAL | 68.9 |
2. | Jakob Poeltl TOR | 65.6 |
3. | Rudy Gobert MIN | 65.2 |
4. | Ivica Zubac LAC | 64.8 |
5. | Jarrett Allen CLE | 63.2 |
THREE POINTERS MADE
1. | Stephen Curry GSW | 287 |
2. | Luka Doncic DAL | 209 |
3. | Donte DiVincenzo NYK | 197 |
4. | Klay Thompson GSW | 189 |
5. | Paul George LAC | 184 |
THREE POINT PERCENTAGE
1. | Grayson Allen PHX | 47.1 |
2. | Luke Kennard MEM | 46.1 |
3. | Jalen Williams OKC | 45.3 |
4. | Norman Powell LAC | 45.2 |
5. | Aaron Nesmith IND | 44.8 |
Yesterday’s Scores
Box Score | Play-By-Play | Shot Chart
PTS | 2 tied | 23 |
TRB | J. Allen-CLE | 19 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Milwaukee | 32 | 26 | 23 | 9 |
Golden State | 40 | 38 | 15 | 32 |
Box Score | Play-By-Play | Shot Chart
LA Clippers | 122 | F |
Houston | 116 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
LA Clippers | 19 | 25 | 36 | 42 |
Houston | 27 | 30 | 29 | 30 |
Box Score | Play-By-Play | Shot Chart
PTS | K. Leonard-LAC | 28 |
TRB | A. Sengun-HOU | 19 |
Sacramento | 130 | F |
LA Lakers | 120 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Sacramento | 28 | 44 | 32 | 26 |
LA Lakers | 37 | 20 | 35 | 28 |
Box Score | Play-By-Play | Shot Chart
PTS | D. Fox-SAC | 44 |
TRB | D. Sabonis-SAC | 20 |
Memphis | 115 | F |
Philadelphia | 109 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Memphis | 37 | 19 | 25 | 34 |
Philadelphia | 31 | 33 | 29 | 16 |
Box Score | Play-By-Play | Shot Chart
PTS | J. Jackson-MEM | 30 |
TRB | J. LaRavia-MEM | 13 |
Oklahoma City | 128 | F |
Portland | 120 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Oklahoma City | 32 | 33 | 32 | 31 |
Portland | 27 | 30 | 30 | 33 |
Box Score | Play-By-Play | Shot Chart
PTS | S. Gilgeous-Alexander-OKC | 37 |
TRB | C. Holmgren-OKC | 14 |
Box Score | Play-By-Play | Shot Chart
PTS | D. DeRozan-CHI | 29 |
TRB | J. Collins-UTA | 13 |
Orlando | 119 | F |
Washington | 109 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Orlando | 23 | 30 | 31 | 35 |
Washington | 34 | 31 | 18 | 26 |
Box Score | Play-By-Play | Shot Chart
PTS | F. Wagner-ORL | 28 |
TRB | G. Bitadze-ORL | 8 |
Today’s On Court
All game times ET
7 March 2024 | ||
---|---|---|
Brooklyn @ Detroit | 7:00 pm | BSDET |
Minnesota @ Indiana | 7:00 pm | BSIN |
Miami @ Dallas | 7:30 pm | TNT |
Toronto @ Phoenix | 9:00 pm | AZFamily |
Boston @ Denver | 10:00 pm | TNT |
Chicago @ Golden State | 10:00 pm | NBCS-BA |
San Antonio @ Sacramento | 10:00 pm | NBCS-CA |
League Standings
Conference
* Playoff teams
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Boston Celtics (1) | 48 | 13 | .787 | — | 121.0 | 109.8 | 11.27 |
Milwaukee Bucks (2) | 41 | 22 | .651 | 8.0 | 120.9 | 117.0 | 3.04 |
Cleveland Cavaliers (3) | 40 | 22 | .645 | 8.5 | 114.0 | 109.5 | 3.99 |
Orlando Magic (4) | 37 | 26 | .587 | 12.0 | 111.4 | 109.5 | 1.52 |
New York Knicks (5) | 36 | 26 | .581 | 12.5 | 113.2 | 109.8 | 3.29 |
Miami Heat (6) | 35 | 26 | .574 | 13.0 | 110.8 | 109.9 | 0.41 |
Philadelphia 76ers (7) | 35 | 27 | .565 | 13.5 | 116.8 | 113.8 | 2.47 |
Indiana Pacers (8) | 35 | 28 | .556 | 14.0 | 123.5 | 122.0 | 1.14 |
Chicago Bulls (9) | 30 | 32 | .484 | 18.5 | 111.8 | 113.1 | -1.64 |
Atlanta Hawks (10) | 28 | 34 | .452 | 20.5 | 120.2 | 122.0 | -1.87 |
Brooklyn Nets (11) | 25 | 37 | .403 | 23.5 | 112.0 | 114.1 | -1.73 |
Toronto Raptors (12) | 23 | 39 | .371 | 25.5 | 114.1 | 118.0 | -3.86 |
Charlotte Hornets (13) | 15 | 47 | .242 | 33.5 | 107.3 | 117.7 | -10.49 |
Detroit Pistons (14) | 9 | 52 | .148 | 39.0 | 112.1 | 121.0 | -8.63 |
Washington Wizards (15) | 9 | 53 | .145 | 39.5 | 114.5 | 124.6 | -9.66 |
Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Minnesota Timberwolves (1) | 43 | 19 | .694 | — | 113.3 | 106.5 | 6.69 |
Oklahoma City Thunder (2) | 43 | 19 | .694 | — | 121.0 | 113.4 | 7.39 |
Denver Nuggets (3) | 42 | 20 | .677 | 1.0 | 114.4 | 110.4 | 4.10 |
Los Angeles Clippers (4) | 40 | 21 | .656 | 2.5 | 117.2 | 112.6 | 4.70 |
New Orleans Pelicans (5) | 37 | 25 | .597 | 6.0 | 116.6 | 111.5 | 4.91 |
Phoenix Suns (6) | 36 | 26 | .581 | 7.0 | 117.1 | 114.3 | 1.94 |
Sacramento Kings (7) | 35 | 26 | .574 | 7.5 | 118.2 | 117.8 | 0.97 |
Dallas Mavericks (8) | 34 | 28 | .548 | 9.0 | 118.7 | 118.3 | 0.78 |
Golden State Warriors (9) | 33 | 28 | .541 | 9.5 | 118.7 | 116.8 | 2.54 |
Los Angeles Lakers (10) | 34 | 30 | .531 | 10.0 | 117.2 | 117.6 | -0.07 |
Utah Jazz (11) | 28 | 35 | .444 | 15.5 | 117.7 | 120.4 | -2.82 |
Houston Rockets (12) | 27 | 35 | .435 | 16.0 | 112.9 | 112.9 | 0.49 |
Memphis Grizzlies (13) | 22 | 41 | .349 | 21.5 | 106.2 | 112.5 | -5.65 |
Portland Trail Blazers (14) | 17 | 44 | .279 | 25.5 | 107.8 | 115.9 | -7.60 |
San Antonio Spurs (15) | 13 | 49 | .210 | 30.0 | 112.2 | 120.2 | -7.48 |
Division
* Playoff teams
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Atlantic Division | |||||||
Boston Celtics (1) | 48 | 13 | .787 | — | 121.0 | 109.8 | 11.27 |
New York Knicks (5) | 36 | 26 | .581 | 12.5 | 113.2 | 109.8 | 3.29 |
Philadelphia 76ers (7) | 35 | 27 | .565 | 13.5 | 116.8 | 113.8 | 2.47 |
Brooklyn Nets (11) | 25 | 37 | .403 | 23.5 | 112.0 | 114.1 | -1.73 |
Toronto Raptors (12) | 23 | 39 | .371 | 25.5 | 114.1 | 118.0 | -3.86 |
Central Division | |||||||
Milwaukee Bucks (2) | 41 | 22 | .651 | — | 120.9 | 117.0 | 3.04 |
Cleveland Cavaliers (3) | 40 | 22 | .645 | 0.5 | 114.0 | 109.5 | 3.99 |
Indiana Pacers (8) | 35 | 28 | .556 | 6.0 | 123.5 | 122.0 | 1.14 |
Chicago Bulls (9) | 30 | 32 | .484 | 10.5 | 111.8 | 113.1 | -1.64 |
Detroit Pistons (14) | 9 | 52 | .148 | 31.0 | 112.1 | 121.0 | -8.63 |
Southeast Division | |||||||
Orlando Magic (4) | 37 | 26 | .587 | — | 111.4 | 109.5 | 1.52 |
Miami Heat (6) | 35 | 26 | .574 | 1.0 | 110.8 | 109.9 | 0.41 |
Atlanta Hawks (10) | 28 | 34 | .452 | 8.5 | 120.2 | 122.0 | -1.87 |
Charlotte Hornets (13) | 15 | 47 | .242 | 21.5 | 107.3 | 117.7 | -10.49 |
Washington Wizards (15) | 9 | 53 | .145 | 27.5 | 114.5 | 124.6 | -9.66 |
Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Northwest Division | |||||||
Minnesota Timberwolves (1) | 43 | 19 | .694 | — | 113.3 | 106.5 | 6.69 |
Oklahoma City Thunder (2) | 43 | 19 | .694 | — | 121.0 | 113.4 | 7.39 |
Denver Nuggets (3) | 42 | 20 | .677 | 1.0 | 114.4 | 110.4 | 4.10 |
Utah Jazz (11) | 28 | 35 | .444 | 15.5 | 117.7 | 120.4 | -2.82 |
Portland Trail Blazers (14) | 17 | 44 | .279 | 25.5 | 107.8 | 115.9 | -7.60 |
Pacific Division | |||||||
Los Angeles Clippers (4) | 40 | 21 | .656 | — | 117.2 | 112.6 | 4.70 |
Phoenix Suns (6) | 36 | 26 | .581 | 4.5 | 117.1 | 114.3 | 1.94 |
Sacramento Kings (7) | 35 | 26 | .574 | 5.0 | 118.2 | 117.8 | 0.97 |
Golden State Warriors (9) | 33 | 28 | .541 | 7.0 | 118.7 | 116.8 | 2.54 |
Los Angeles Lakers (10) | 34 | 30 | .531 | 7.5 | 117.2 | 117.6 | -0.07 |
Southwest Division | |||||||
New Orleans Pelicans (5) | 37 | 25 | .597 | — | 116.6 | 111.5 | 4.91 |
Dallas Mavericks (8) | 34 | 28 | .548 | 3.0 | 118.7 | 118.3 | 0.78 |
Houston Rockets (12) | 27 | 35 | .435 | 10.0 | 112.9 | 112.9 | 0.49 |
Memphis Grizzlies (13) | 22 | 41 | .349 | 15.5 | 106.2 | 112.5 | -5.65 |
San Antonio Spurs (15) | 13 | 49 | .210 | 24.0 | 112.2 | 120.2 | -7.48 |